STOCKINTELLECTUAILaunch tool

Options flow intelligence

Read the tape.
Before the move.

StockIntellectuai scans options order flow and surfaces unusual volume, open-interest shifts, and max-pain pressure — so you can act before the crowd.

Top open interest

as of 2026-07-07
TickerSideStrikeExpiryNote
NVDACALL180CAug 15OI: 214,880 · 4.2% OTM
SPYPUT540PJul 18OI: 188,204 · 2.1% OTM
TSLACALL320CAug 15OI: 142,517 · 6.8% OTM
AAPLCALL230CJul 25OI: 121,043 · 1.5% ITM
AMDPUT150PJul 18OI: 98,760 · 3.4% OTM
METACALL620CAug 15OI: 84,219 · 5.0% OTM
QQQPUT480PJul 11OI: 77,905 · 1.8% OTM
PLTRCALL45CSep 19OI: 69,431 · 8.1% OTM

Highest open interest by contract · demo data